Blueprint workload
This page lists the specifications that Ubuntu Security Team for Mozilla software is expected to work on, or is its creator.
Ubuntu Security Team for Mozilla software is not currently responsible for any specifications that meet your criteria.
Team member workload
The following people are all members of the Ubuntu Security Team for Mozilla software team in Launchpad. We list each of their specification workloads so that you can get a sense of the overall workload balance.
Allen Huang
has no outstanding specifications.
Bruce Cable
has no outstanding specifications.
Chris Coulson's specifications:
| Priority | Specification | Definition | Delivery | Assign | Draft | Approve |
|---|---|---|---|---|---|---|
| 5 Essential | autofill | 5 New | 0 Unknown |
|
||
| 5 Essential | converged-device-support | 5 New | 0 Unknown |
|
||
| 5 Essential | ubuntu-personal-features | 5 New | 0 Unknown |
|
|
|
| 4 High | desktop-maverick-chromium | 0 Approved | 2 Deferred |
|
|
|
| 4 High | desktop-r-arm-reduce-footprint | 0 Approved | 1 Not started | |||
| 4 High | other-o-arm-firefox-startup | 0 Approved | 2 Deferred | |||
| 4 High | ubuntu-webview-implementation | 0 Approved | 7 Good progress |
|
|
|
| 4 High | desktop-q-configuration-lockdown | 3 Drafting | 2 Deferred | |||
| 4 High | dx-m-indicator-network | 3 Drafting | 5 Started | |||
| 4 High | foundations-1305-chromium-default-browser | 3 Drafting | 0 Unknown | |||
| 4 High | desktop-maverick-desktop-application-selection | 5 New | 12 Informational | |||
| 4 High | foundations-r-buildds-usage | 5 New | 5 Started | |||
| 4 High | site-settings | 5 New | 0 Unknown |
|
||
| 3 Medium | arm-m-webkit-and-browser-performance | 0 Approved | 5 Started | |||
| 3 Medium | desktop-o-session-management | 0 Approved | 0 Unknown | |||
| 3 Medium | desktop-p-thunderbird-enhancements | 0 Approved | 1 Not started |
|
|
|
| 3 Medium | pepper-flash-support | 0 Approved | 7 Good progress |
|
|
|
| 3 Medium | other-desktop-n-set-default-paper-size-correctly | 3 Drafting | 0 Unknown | |||
| 3 Medium | desktop-r-default-file-manager | 5 New | 0 Unknown | |||
| 2 Low | desktop-maverick-mozilla-team-discussion | 0 Approved | 6 Slow progress | |||
| 2 Low | desktop-o-firefox-translations-in-launchpad | 0 Approved | 5 Started |
|
||
| 2 Low | desktop-p-calendar-integration | 0 Approved | 1 Not started |
|
||
| 2 Low | desktop-p-mozilla-upgrade-experience | 0 Approved | 2 Deferred |
|
|
|
| 2 Low | dx-m-indicator-power | 2 Review | 1 Not started | |||
| 2 Low | dx-m-indicator-keyboard | 3 Drafting | 1 Not started | |||
| 2 Low | packageselection-dx-n-indicator-keyboard | 3 Drafting | 0 Unknown | |||
| 2 Low | desktop-maverick-search-and-indexing | 5 New | 2 Deferred |
|
||
| 2 Low | desktop-r-smart-desktop | 5 New | 0 Unknown | |||
| 2 Low | packageselection-desktop-n-thunderbird-on-ubuntu | 5 New | 1 Not started |
|
||
| 1 Undefined | appdev-1308-browser-user-agent | 0 Approved | 5 Started | |||
| 1 Undefined | desktop-r-chromiumbrowser-improvements | 0 Approved | 5 Started | |||
| 1 Undefined | client-1311-desktop-webapps | 3 Drafting | 0 Unknown | |||
| 1 Undefined | desktop-maverick-native-xpi-lp-export | 3 Drafting | 1 Not started | |||
| 1 Undefined | permissive-mounts | 4 Discussion | 1 Not started | |||
| 1 Undefined | appdevs-dx-n-firefox-gesture-support | 5 New | 0 Unknown | |||
| 1 Undefined | desktop-maverick-bindwood | 5 New | 0 Unknown | |||
| 1 Undefined | desktop-maverick-browser-apport | 5 New | 0 Unknown |
|
||
| 1 Undefined | desktop-maverick-connman | 5 New | 2 Deferred | |||
| 1 Undefined | desktop-maverick-search-ui-design | 5 New | 0 Unknown | |||
| 1 Undefined | desktop-maverick-tracker-zeitgeist | 5 New | 0 Unknown | |||
| 1 Undefined | desktop-p-gnome-session | 5 New | 0 Unknown | |||
| 1 Undefined | multimedia-dx-n-xorg-and-mt | 5 New | 0 Unknown | |||
| 1 Undefined | multiseat-admin-graph-ui | 5 New | 0 Unknown |
|
||
| 1 Undefined | ubuntu-online-accounts-integration | 5 New | 5 Started |
Chris Kim
has no outstanding specifications.
Chrisa Oikonomou
has no outstanding specifications.
Eduardo Barretto
has no outstanding specifications.
Edwin Jiang
has no outstanding specifications.
Elise Hlady
has no outstanding specifications.
Emilia Torino
has no outstanding specifications.
Evan Caville
has no outstanding specifications.
Fabian Toepfer
has no outstanding specifications.
Federico Quattrin
has no outstanding specifications.
Georgia Garcia
has no outstanding specifications.
Giampaolo Fresi Roglia
has no outstanding specifications.
Hlib Korzhynskyy
has no outstanding specifications.
Ian Constantin
has no outstanding specifications.
John Breton
has no outstanding specifications.
John Johansen's specifications:
| Priority | Specification | Definition | Delivery | Assign | Draft | Approve |
|---|---|---|---|---|---|---|
| 5 Essential | hardware-q-kernel-config-review | 0 Approved | 8 Beta Available | |||
| 5 Essential | hardware-q-kernel-delta-review | 0 Approved | 8 Beta Available | |||
| 5 Essential | hardware-q-kernel-version-and-flavors | 0 Approved | 8 Beta Available | |||
| 5 Essential | kernel-lucid-apparmor-development | 0 Approved | 5 Started |
|
|
|
| 5 Essential | security-p-quality | 0 Approved | 7 Good progress | |||
| 5 Essential | security-q-apparmor-dev-essential | 0 Approved | 2 Deferred |
|
|
|
| 5 Essential | security-q-kernel-backports | 0 Approved | 2 Deferred |
|
|
|
| 5 Essential | security-r-juju-charms | 0 Approved | 0 Unknown | |||
| 5 Essential | client-1311-trust-store-and-sessions | 3 Drafting | 1 Not started | |||
| 4 High | client-1305-content-mgmt-picking | 0 Approved | 7 Good progress | |||
| 4 High | client-1311-user-data-encryption | 0 Approved | 5 Started | |||
| 4 High | community-p-app-review-board | 0 Approved | 5 Started | |||
| 4 High | convergence-1505-gsettings-confinement | 0 Approved | 2 Deferred | |||
| 4 High | desktop-q-xorg-lts-updates | 0 Approved | 8 Beta Available | |||
| 4 High | foundations-1303-hwe-stack | 0 Approved | 5 Started | |||
| 4 High | foundations-1303-phablet-kernel-maintenance | 0 Approved | 5 Started | |||
| 4 High | foundations-r-secure-boot | 0 Approved | 5 Started | |||
| 4 High | security-m-apparmor | 0 Approved | 5 Started | |||
| 4 High | security-o-apparmor-dbus | 0 Approved | 8 Beta Available | |||
| 4 High | security-p-ecryptfs | 0 Approved | 8 Beta Available | |||
| 4 High | security-q-apparmor-dev-dbus | 0 Approved | 2 Deferred |
|
|
|
| 4 High | security-r-app-envfiltering | 0 Approved | 2 Deferred |
|
|
|
| 4 High | security-r-app-online-accounts | 0 Approved | 9 Needs Code Review | |||
| 4 High | security-s-appisolation-lxc | 0 Approved | 2 Deferred |
|
|
|
| 4 High | servercloud-1311-lxc | 0 Approved | 0 Unknown | |||
| 4 High | other-kernel-o-cve-process | 4 Discussion | 12 Informational | |||
| 4 High | other-kernel-o-server-requirements | 4 Discussion | 1 Not started | |||
| 4 High | foundations-q-kernel-sources-in-main | 5 New | 0 Unknown | |||
| 3 Medium | foundations-r-event-based-initramfs | 0 Approved | 2 Deferred | |||
| 3 Medium | hardware-p-kernel-misc | 0 Approved | 5 Started | |||
| 3 Medium | kernel-maverick-pv-ops-ec2-kernel | 0 Approved | 5 Started |
|
|
|
| 3 Medium | other-kernel-o-misc | 0 Approved | 0 Unknown | |||
| 3 Medium | security-o-apparmor-ubuntu | 0 Approved | 5 Started | |||
| 3 Medium | security-p-apparmor-dev1 | 0 Approved | 5 Started |
|
|
|
| 3 Medium | security-p-apparmor-ubuntu | 0 Approved | 10 Deployment | |||
| 3 Medium | security-p-catch-all | 0 Approved | 8 Beta Available | |||
| 3 Medium | security-q-apparmor-dev | 0 Approved | 2 Deferred |
|
|
|
| 3 Medium | security-q-apparmor-dev-lxc | 0 Approved | 2 Deferred |
|
|
|
| 3 Medium | security-q-apparmor-testing | 0 Approved | 2 Deferred | |||
| 3 Medium | security-r-app-keyring | 0 Approved | 2 Deferred | |||
| 3 Medium | security-s-catchall | 0 Approved | 2 Deferred |
|
||
| 3 Medium | security-lucid-low-caps | 4 Discussion | 12 Informational | |||
| 3 Medium | appdevs-desktop-n-app-sandbox | 5 New | 0 Unknown | |||
| 2 Low | foundations-p-arkose | 0 Approved | 6 Slow progress | |||
| 2 Low | security-lucid-apparmor-upstream | 0 Approved | 7 Good progress | |||
| 2 Low | update-manager-aufs-karmic | 2 Review | 1 Not started | |||
| 1 Undefined | client-1303-containers-host-client-ubuntu-android | 0 Approved | 5 Started | |||
| 1 Undefined | security-1304-appisolation-signals-ipc-ptrace | 0 Approved | 2 Deferred |
|
|
|
| 1 Undefined | core-1311-upstart-roadmap | 2 Review | 0 Unknown | |||
| 1 Undefined | server-karmic-ec2-kernel | 3 Drafting | 0 Unknown | |||
| 1 Undefined | server-karmic-ec2-next-steps | 3 Drafting | 0 Unknown | |||
| 1 Undefined | client-1404-mir-converged | 4 Discussion | 5 Started | |||
| 1 Undefined | desktop-q-xorg-lts-backport-2 | 4 Discussion | 12 Informational | |||
| 1 Undefined | foundations-1308-revocable-memory | 4 Discussion | 0 Unknown | |||
| 1 Undefined | security-karmic-community-growth | 4 Discussion | 12 Informational | |||
| 1 Undefined | security-o-apparmor-dev2 | 4 Discussion | 12 Informational | |||
| 1 Undefined | security-p-apparmor-dev2 | 4 Discussion | 12 Informational |
|
|
|
| 1 Undefined | server-karmic-ec2-automation | 4 Discussion | 0 Unknown | |||
| 1 Undefined | server-lucid-cloud-ovf | 4 Discussion | 2 Deferred | |||
| 1 Undefined | foundations-1303-rolling-kernel-maintenance | 5 New | 2 Deferred |
Jorge Sancho Larraz
has no outstanding specifications.
Julia Sarris
has no outstanding specifications.