Blueprints for 2011.11
1 → 5 of 5 results | First • Previous • Next • Last |
Priority | Blueprint | Design | Delivery | Assignee | Milestone |
---|---|---|---|---|---|
4 High | engr-components-compiz-2011.07 | 0 Approved | 11 Implemented | Travis Watkins | 2011.07 |
4 High | engr-components-compiz-2011.08 | 0 Approved | 11 Implemented | Travis Watkins | 2011.08 |
4 High | engr-components-compiz-2011.10 | 0 Approved | 11 Implemented | Travis Watkins | 2011.10 |
4 High | engr-components-compiz-2011.09 | 3 Drafting | 11 Implemented | Travis Watkins | 2011.09 |
4 High | engr-components-unity-gles-2011.09 | 3 Drafting | 11 Implemented | Travis Watkins | 2011.09 |
1 → 5 of 5 results | First • Previous • Next • Last |
You can show declined feature goals, and if you are a driver of 2011.11 then you can accept goals that have been proposed.