ksh93u+m binary package in Ubuntu Jammy arm64
KornShell is an interactive UNIX command interpreter as well as a POSIX
compliant scripting language which is a superset of sh(1), the System
V UNIX shell.
.
The ksh93 version of KornShell has the functionality of other scripting
languages such as AWK, Icon, Perl, Rexx, Tcl and is a full-featured,
expressive scripting language which complies with POSIX.2 Shell and
Utilities (IEEE Std 1003.2-1992).
.
The KornShell language was designed and developed by David G. Korn at
AT&T Bell Laboratories and AT&T Research.
Publishing history
| Date | Status | Target | Component | Section | Priority | Phased updates | Version | ||
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-03 03:59:59 UTC | Published | Ubuntu Jammy arm64 | updates | universe | shells | Optional | 1.0.0~beta.2-1ubuntu0.2 | ||
|
|||||||||
| 2025-10-03 04:01:20 UTC | Superseded | Ubuntu Jammy arm64 | updates | universe | shells | Optional | 90% of users | 1.0.0~beta.2-1ubuntu0.2 | |
|
|||||||||
| 2025-10-02 20:18:38 UTC | Superseded | Ubuntu Jammy arm64 | updates | universe | shells | Optional | 80% of users | 1.0.0~beta.2-1ubuntu0.2 | |
|
|||||||||
| 2025-10-02 14:47:46 UTC | Superseded | Ubuntu Jammy arm64 | updates | universe | shells | Optional | 70% of users | 1.0.0~beta.2-1ubuntu0.2 | |
|
|||||||||
| 2025-10-02 07:37:59 UTC | Superseded | Ubuntu Jammy arm64 | updates | universe | shells | Optional | 60% of users | 1.0.0~beta.2-1ubuntu0.2 | |
|
|||||||||
| 2025-10-02 07:37:59 UTC | Superseded | Ubuntu Jammy arm64 | updates | universe | shells | Optional | 50% of users | 1.0.0~beta.2-1ubuntu0.2 | |
|
|||||||||
| 2025-10-01 19:24:18 UTC | Superseded | Ubuntu Jammy arm64 | updates | universe | shells | Optional | 40% of users | 1.0.0~beta.2-1ubuntu0.2 | |
|
|||||||||
| 2025-10-01 19:24:18 UTC | Superseded | Ubuntu Jammy arm64 | updates | universe | shells | Optional | 30% of users | 1.0.0~beta.2-1ubuntu0.2 | |
|
|||||||||
| 2025-10-01 19:24:18 UTC | Superseded | Ubuntu Jammy arm64 | updates | universe | shells | Optional | 20% of users | 1.0.0~beta.2-1ubuntu0.2 | |
|
|||||||||
| 2025-10-01 02:31:40 UTC | Superseded | Ubuntu Jammy arm64 | updates | universe | shells | Optional | 10% of users | 1.0.0~beta.2-1ubuntu0.2 | |
|
|||||||||
| Deleted | Ubuntu Jammy arm64 | proposed | universe | shells | Optional | 1.0.0~beta.2-1ubuntu0.2 | |||
|
|||||||||
| 2025-09-23 14:34:26 UTC | Superseded | Ubuntu Jammy arm64 | proposed | universe | shells | Optional | 1.0.0~beta.2-1ubuntu0.1 | ||
|
|||||||||
| 2021-12-18 16:13:50 UTC | Published | Ubuntu Jammy arm64 | release | universe | shells | Optional | 1.0.0~beta.2-1 | ||
|
|||||||||
| Deleted | Ubuntu Jammy arm64 | proposed | universe | shells | Optional | 1.0.0~beta.2-1 | |||
|
|||||||||
| 2021-12-18 16:13:53 UTC | Superseded | Ubuntu Jammy arm64 | release | universe | shells | Optional | 1.0.0~beta.1-3 | ||
|
|||||||||
| 2021-12-19 18:10:08 UTC | Deleted | Ubuntu Jammy arm64 | proposed | universe | shells | Optional | 1.0.0~beta.1-3 | ||
|
|||||||||
| 2021-12-05 12:04:33 UTC | Superseded | Ubuntu Jammy arm64 | proposed | universe | shells | Optional | 1.0.0~beta.1-2 | ||
|
|||||||||
| 2021-12-05 17:34:07 UTC | Superseded | Ubuntu Jammy arm64 | release | universe | shells | Optional | 1.0.0~beta.1-1 | ||
|
|||||||||
| 2021-12-06 18:10:09 UTC | Deleted | Ubuntu Jammy arm64 | proposed | universe | shells | Optional | 1.0.0~beta.1-1 | ||
|
|||||||||
