Comment 24 for bug 1951032

Revision history for this message
dann frazier (dannf) wrote :

2.31-0ubuntu9.7 vs 2.31-0ubuntu9.9

= X-Gene =
   length | before (MiB/s) | after (MiB/s) | delta
----------|----------------|----------------|----------
    32768 | 122.27 | 122.26 | -0.00%
    65536 | 216.55 | 215.81 | -0.34%
   131072 | 321.97 | 322.25 | 0.09%
   262144 | 515.08 | 515.29 | 0.04%
   524288 | 934.42 | 934.58 | 0.02%
  1048576 | 1781.58 | 1783.57 | 0.11%

= ThunderX =
   length | before (MiB/s) | after (MiB/s) | delta
----------|----------------|----------------|----------
    32768 | 56.52 | 56.57 | 0.09%
    65536 | 86.45 | 86.54 | 0.10%
   131072 | 131.51 | 131.58 | 0.06%
   262144 | 235.38 | 235.50 | 0.05%
   524288 | 428.95 | 429.21 | 0.06%
  1048576 | 578.01 | 578.32 | 0.05%

= ThunderX2 =
   length | before (MiB/s) | after (MiB/s) | delta
----------|----------------|----------------|----------
    32768 | 124.61 | 121.43 | -2.54%
    65536 | 267.12 | 267.78 | 0.25%
   131072 | 508.33 | 509.59 | 0.25%
   262144 | 976.22 | 986.22 | 1.02%
   524288 | 1876.75 | 1894.43 | 0.94%
  1048576 | 3723.27 | 3747.04 | 0.64%

= Hi1616 =
   length | before (MiB/s) | after (MiB/s) | delta
----------|----------------|----------------|----------
    32768 | 135.41 | 132.37 | -2.25%
    65536 | 251.27 | 248.20 | -1.22%
   131072 | 473.71 | 471.16 | -0.54%
   262144 | 938.66 | 934.16 | -0.48%
   524288 | 1627.75 | 1611.05 | -1.03%
  1048576 | 2919.80 | 2912.29 | -0.26%

= Hi1620 =
   length | before (MiB/s) | after (MiB/s) | delta
----------|----------------|----------------|----------
    32768 | 213.00 | 213.93 | 0.44%
    65536 | 407.69 | 408.29 | 0.15%
   131072 | 755.45 | 761.75 | 0.83%
   262144 | 1409.21 | 1418.65 | 0.67%
   524288 | 2364.40 | 2388.89 | 1.04%
  1048576 | 4024.87 | 4080.98 | 1.39%

= Altra =
   length | before (MiB/s) | after (MiB/s) | delta
----------|----------------|----------------|----------
    32768 | 268.34 | 285.36 | 6.34%
    65536 | 519.58 | 549.29 | 5.72%
   131072 | 999.22 | 1049.03 | 4.98%
   262144 | 1853.42 | 1942.76 | 4.82%
   524288 | 2654.58 | 2650.23 | -0.16%
  1048576 | 4030.24 | 3955.51 | -1.85%