endpoint table is missing reference to region table

Registered by Kanagaraj Manickam

Keystone is provided with region table as given here for storing the region details :
mysql> desc region
    -> ;
+------------------+--------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+------------------+--------------+------+-----+---------+-------+
| id | varchar(64) | NO | PRI | NULL | |
| description | varchar(255) | NO | | NULL | |
| parent_region_id | varchar(64) | YES | | NULL | |
| extra | text | YES | | NULL | |
+------------------+--------------+------+-----+---------+-------+

But it is not consumed in the endpoint table as shown below, "region" column is still having the endpoint name

mysql> desc endpoint;
+--------------------+--------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+--------------------+--------------+------+-----+---------+-------+
| id | varchar(64) | NO | PRI | NULL | |
| legacy_endpoint_id | varchar(64) | YES | | NULL | |
| interface | varchar(8) | NO | | NULL | |
| region | varchar(255) | YES | | NULL | |
| service_id | varchar(64) | NO | MUL | NULL | |
| url | text | NO | | NULL | |
| extra | text | YES | | NULL | |
| enabled | tinyint(1) | NO | | 1 | |
+--------------------+--------------+------+-----+---------+-------+

And this "region" column should be renamed to "region_id" and should be referring to the region table.

Blueprint information

Status:
Complete
Approver:
Dolph Mathews
Priority:
Low
Drafter:
Kanagaraj Manickam
Direction:
Needs approval
Assignee:
Kanagaraj Manickam
Definition:
Approved
Series goal:
Accepted for juno
Implementation:
Implemented
Milestone target:
milestone icon 2014.2
Started by
Dolph Mathews
Completed by
Henry Nash

Related branches

Sprints

(?)

Work Items

This blueprint contains Public information 
Everyone can see this information.

Subscribers

No subscribers.